Username | Amount | Games | Date | |
---|---|---|---|---|
JOSE v. | S/ 4,997.60 | PragmaticPlay - Power of Thor Megaways™ | ||
JOSE v. | S/ 3,700.60 | PragmaticPlay - Power of Thor Megaways™ | ||
María del Carmen M. | S/ 3,330.28 | PragmaticPlay - Juicy Fruits™ | ||
Carlos L. | S/ 2,838.63 | PragmaticPlay - The Wild Machine | ||
María del Carmen M. | S/ 1,887.66 | PragmaticPlay - Juicy Fruits™ | ||
María del Carmen M. | S/ 1,628.80 | PragmaticPlay - Juicy Fruits™ | ||
JOSE v. | S/ 1,000.05 | PragmaticPlay - Power of Thor Megaways™ | ||
Vicky J. | S/ 820.40 | PragmaticPlay - Juicy Fruits™ | ||
Antonelly S. | S/ 816.42 | PragmaticPlay - Juicy Fruits™ | ||
Alexander G. | S/ 763.60 | G1 - Feng Li Dragon |
Our terms and conditions of use have been changed. You need to approve them to continue to play and bet.